Northern Division Tables, Sept 25 2010
National League 3 North
P W D L PF PA PD Pts Bonus Pts Adjust
Chester 4 4 0 0 141 72 69 19 3 0
Stockport 4 4 0 0 91 65 26 18 2 0
Darlington Mowden Park 4 3 0 1 113 82 31 15 3 0
Sandal 4 3 0 1 80 46 34 14 2 0
Rossendale 4 3 0 1 90 84 6 13 1 0
Bradford & Bingley 4 2 0 2 122 109 13 11 3 0
Birkenhead Park 4 2 0 2 74 57 17 10 2 0
Penrith 4 2 0 2 105 99 6 10 2 0
Lymm 4 2 0 2 85 113 -28 9 1 0
Middlesbrough 4 1 0 3 73 79 -6 7 3 0
Beverley 4 1 0 3 68 78 -10 7 3 0
Billingham 4 1 0 3 72 113 -41 6 2 0
Waterloo 4 0 0 4 47 72 -25 3 3 0
Rochdale 4 0 0 4 55 147 -92 2 2 0
North One East
P W D L PF PA PD Pts Bonus Pts Adjust
West Hartlepool 4 4 0 0 129 73 56 20 4 0
Percy Park 4 4 0 0 133 45 88 19 3 0
Wheatley Hills 4 4 0 0 77 52 25 16 0
Team Northumbria 4 3 0 1 111 81 30 15 3 0
Old Brodleians 4 3 0 1 111 59 52 13 1 0
Cleckheaton 4 2 0 2 97 77 20 10 2 0
Pontefract 4 2 0 2 82 96 -14 10 2 0
Durham City 4 2 0 2 77 71 6 9 1 0
Morpeth 4 2 0 2 80 106 -26 9 1 0
Old Crossleyans 4 2 0 2 78 103 -25 8 0
Carlisle 4 0 0 4 83 131 -48 3 3 0
Driffield 4 0 0 4 51 91 -40 2 2 0
Northern 4 0 0 4 57 102 -45 2 2 0
Hartlepool Rovers 4 0 0 4 52 131 -79 1 1 0
North One West
P W D L PF PA PD Pts Bonus Pts Adjust
Vale of Lune 4 4 0 0 150 26 124 19 3 0
Altrincham Kersal 4 4 0 0 142 60 82 19 3 0
Burnage 4 4 0 0 86 50 36 18 2 0
Wilmslow 4 3 0 1 106 56 50 14 2 0
Wirral 4 2 0 2 92 51 41 11 3 0
Broughton Park 4 2 0 2 110 88 22 10 2 0
Liverpool St Helens 4 2 0 2 141 72 69 9 1 0
Northwich 4 2 0 2 67 71 -4 9 1 0
Sandbach 4 2 0 2 52 90 -38 9 1 0
Wigton 4 1 1 2 73 82 -9 8 2 0
Leigh 4 1 0 3 67 84 -17 6 2 0
New Brighton 4 0 0 4 81 133 -52 2 2 0
West Park (St Helens) 4 0 1 3 41 148 -107 2 0
Kirkby Lonsdale 4 0 0 4 19 216 -197 0 0
North Lancs/Cumbria
P W D L PF PA PD Pts Bonus Pts Adjust
Workington 4 4 0 0 102 58 44 17 1 0
Eccles 4 3 0 1 96 82 14 14 2 0
Didsbury Toc H 4 3 0 1 68 61 7 13 1 0
Upper Eden 4 3 0 1 73 68 5 12 0
Aspatria 4 2 0 2 111 80 31 12 4 0
Fleetwood 4 2 0 2 85 92 -7 11 3 0
Furness 4 2 0 2 71 51 20 10 2 0
Blackburn 4 2 0 2 64 57 7 9 1 0
Heaton Moor 4 2 0 2 84 83 1 9 1 0
Whitehaven 4 2 0 2 69 90 -21 9 1 0
Keswick 4 1 0 3 103 113 -10 8 4 0
De La Salle (Salford) 4 1 0 3 65 79 -14 6 2 0
Oldham 4 1 0 3 21 78 -57 4 0
St Benedicts 4 0 0 4 56 76 -20 3 3 0
North Lancashire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Aldwinians 4 4 0 0 95 39 56 18 2 0
Trafford MV 4 3 0 1 131 29 102 15 3 0
Hutton 4 3 0 1 80 50 30 15 3 0
St Edward's O.B. 4 3 0 1 75 56 19 13 1 0
Birchfield 4 3 0 1 75 73 2 13 1 0
Bolton 4 2 0 2 116 57 59 11 3 0
Littleborough 4 2 0 2 121 67 54 11 3 0
Burnley 3 2 0 1 74 54 20 10 2 0
Tarleton 4 1 1 2 66 74 -8 9 3 0
Garstang 4 1 1 2 33 73 -40 6 0
Newton-le-Willows 4 1 0 3 58 151 -93 5 1 0
Hawcoat Park 4 0 0 4 31 99 -68 2 2 0
Bury 4 0 0 4 55 132 -77 1 1 0
* Ashton-Under-Lyne 3 1 0 2 17 73 -56 -7 1 -12
* Denotes points deducted in the right hand column
North Lancashire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Mossley Hill 4 4 0 0 123 40 83 18 2 0
North Manchester 4 3 0 1 145 46 99 16 4 0
Old Bedians 4 3 0 1 83 54 29 14 2 0
Windermere 3 3 0 0 66 19 47 13 1 0
St Mary's O.B. (Lancs) 4 2 0 2 79 97 -18 11 3 0
Eagle 3 2 0 1 71 36 35 10 2 0
Chorley 4 1 0 3 67 96 -29 5 1 0
Aspull 4 1 0 3 24 99 -75 5 1 0
Carnforth 4 1 0 3 54 107 -53 4 0
West Park Warriors 3 0 0 3 37 86 -49 1 1 0
Colne & Nelson 3 0 0 3 30 99 -69 0 0
Cumbria
P W D L PF PA PD Pts Bonus Pts Adjust
Millom 4 4 0 0 182 42 140 19 3 0
Egremont 3 2 0 1 88 41 47 11 3 0
Netherhall 3 2 0 1 106 33 73 10 2 0
Silloth 3 2 0 1 62 36 26 10 2 0
Aspatria Eagles 4 2 0 2 65 171 -106 10 2 0
Wigton Wanderers 4 2 0 2 102 88 14 9 1 0
Workington Steelers 3 2 0 1 42 35 7 9 1 0
Cockermouth 4 1 0 3 35 80 -45 5 1 0
Gosforth Greengarth 4 1 0 3 50 91 -41 4 0
Moresby 2 0 0 2 25 77 -52 0 0
Creighton 2 0 0 2 22 85 -63 0 0
South Lancs/Cheshire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Anselmians 4 4 0 0 138 31 107 19 3 0
Tyldesley 4 4 0 0 114 38 76 19 3 0
Widnes 4 3 0 1 139 49 90 14 2 0
Vagabonds (I.O.M.) 4 3 0 1 118 60 58 14 2 0
Liverpool Collegiate 4 3 0 1 101 56 45 14 2 0
Winnington Park 4 3 0 1 88 76 12 14 2 0
Ormskirk 4 2 0 2 50 94 -44 10 2 0
Glossop 4 2 0 2 67 134 -67 10 2 0
Hoylake 4 2 0 2 51 102 -51 9 1 0
Bowdon 4 1 0 3 64 88 -24 7 3 0
Ashton-on-Mersey 4 1 0 3 77 108 -31 6 2 0
Sale 4 0 0 4 30 120 -90 2 2 0
Wigan 4 0 0 4 55 95 -40 1 1 0
Oswestry 4 0 0 4 59 100 -41 1 1 0
South Lancs/Cheshire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Orrell Anvils 4 4 0 0 151 71 80 20 4 0
Ruskin Park 4 4 0 0 81 50 31 18 2 0
Dukinfield 4 4 0 0 76 25 51 17 1 0
Oldershaw 3 3 0 0 124 6 118 15 3 0
Warrington 4 3 0 1 81 65 16 13 1 0
Trentham 4 2 0 2 56 57 -1 10 2 0
Moore 4 2 0 2 53 88 -35 10 2 0
Marple 4 2 0 2 83 64 19 9 1 0
Sefton 4 1 0 3 64 61 3 6 2 0
Ramsey (IoM) 4 1 0 3 70 120 -50 6 2 0
Southport 4 1 0 3 19 78 -59 5 1 0
Douglas (I.O.M.) 3 0 0 3 38 77 -39 2 2 0
Holmes Chapel 4 0 0 4 49 94 -45 2 2 0
Wallasey 4 0 0 4 32 121 -89 0 0
South Lancs/Cheshire Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
Crewe and Nantwich 4 4 0 0 168 23 145 19 3 0
Prenton 4 4 0 0 135 31 104 19 3 0
Ellesmere Port 4 3 0 1 95 68 27 15 3 0
Parkonians 4 3 0 1 118 81 37 14 2 0
Port Sunlight 4 3 0 1 90 84 6 14 2 0
Liverpool Rangers 4 2 0 2 73 73 0 11 3 0
Capenhurst 4 2 0 2 151 121 30 10 2 0
Knutsford 3 1 0 2 92 88 4 6 2 0
Helsby 4 1 0 3 49 116 -67 4 0
Buxton 3 0 0 3 25 49 -24 1 1 0
Linley 4 0 0 4 29 138 -109 1 1 0
Congleton 4 0 0 4 28 181 -153 0 0
Durham/Northumberland Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Gateshead 4 4 0 0 304 32 272 20 4 0
Gosforth 4 4 0 0 100 50 50 17 1 0
Ashington 4 4 0 0 79 58 21 17 1 0
Alnwick 4 3 0 1 190 80 110 15 3 0
Stockton 4 3 0 1 122 82 40 15 3 0
Darlington 4 3 0 1 162 59 103 14 2 0
Horden 4 2 0 2 98 67 31 11 3 0
Ryton 4 1 0 3 95 118 -23 7 3 0
Sunderland 4 1 0 3 71 190 -119 6 2 0
Ponteland 4 1 0 3 63 120 -57 5 1 0
Medicals 4 1 0 3 81 196 -115 5 1 0
Novocastrians 4 0 1 3 68 142 -74 3 1 0
Wallsend 4 0 1 3 54 141 -87 2 0
Redcar 4 0 0 4 35 187 -152 1 1 0
Durham/Northumberland Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Guisborough 4 4 0 0 105 22 83 19 3 0
Acklam 4 4 0 0 140 55 85 18 2 0
Consett 4 3 0 1 115 63 52 16 4 0
Blyth 4 3 0 1 118 52 66 15 3 0
Barnard Castle 4 3 0 1 131 44 87 14 2 0
Hartlepool 4 3 0 1 74 70 4 13 1 0
Bishop Auckland 4 2 0 2 49 50 -1 9 1 0
Yarm 4 1 0 3 56 149 -93 6 2 0
Seaton Carew 4 1 0 3 54 102 -48 5 1 0
Whitley Bay Rockcliff 4 0 0 4 44 95 -51 2 2 0
Prudhoe & Stocksfield 4 0 0 4 46 120 -74 1 1 0
Winlaton Vulcans 4 0 0 4 30 140 -110 0 0
Durham/Northumberland Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
Houghton 4 4 0 0 174 64 110 20 4 0
North Shields 4 4 0 0 150 26 124 19 3 0
Whitby 4 3 0 1 95 55 40 14 2 0
Sedgefield 4 2 1 1 106 96 10 13 3 0
Hartlepool B.B.O.B. 4 2 0 2 99 65 34 11 3 0
Seghill 4 2 0 2 77 79 -2 10 2 0
South Tyneside College 4 2 0 2 111 132 -21 10 2 0
Seaham 4 2 0 2 75 68 7 9 1 0
Newton Aycliffe 3 0 1 2 44 96 -52 3 1 0
Hartlepool Athletic 3 0 0 3 32 90 -58 1 1 0
Washington 2 0 0 2 5 77 -72 0 0
Chester-Le-Street 4 0 0 4 17 137 -120 0 0
Yorkshire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Sheffield 4 4 0 0 127 41 86 19 3 0
Malton and Norton 4 4 0 0 128 71 57 18 2 0
York 4 3 0 1 123 53 70 15 3 0
North Ribblesdale 4 3 0 1 80 66 14 15 3 0
Ilkley 4 3 0 1 85 59 26 14 2 0
Bridlington 4 3 0 1 68 93 -25 12 0
Knottingley 4 2 0 2 48 43 5 10 2 0
Heath 4 2 0 2 72 71 1 10 2 0
Keighley 4 1 0 3 59 71 -12 6 2 0
Selby 4 1 0 3 73 100 -27 6 2 0
Scarborough 4 1 0 3 53 84 -31 6 2 0
Castleford 4 1 0 3 57 87 -30 5 1 0
Dinnington 4 0 0 4 69 112 -43 3 3 0
Bradford Salem 4 0 0 4 36 127 -91 0 0
Yorkshire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Pocklington 4 4 0 0 114 63 51 19 3 0
Huddersfield Y.M.C.A. 4 3 1 0 118 63 55 17 3 0
Leodiensian 4 3 0 1 178 83 95 15 3 0
Skipton 4 3 0 1 105 53 52 15 3 0
Moortown 4 3 0 1 71 55 16 14 2 0
Hullensians 4 2 0 2 119 98 21 11 3 0
Doncaster Phoenix 4 1 1 2 118 93 25 10 4 0
Ripon 4 2 0 2 75 103 -28 9 1 0
Barnsley 4 1 2 1 117 76 41 9 1 0
West Leeds 4 1 0 3 90 152 -62 6 2 0
Yarnbury 4 1 0 3 86 145 -59 5 1 0
Roundhegians 4 1 0 3 54 119 -65 5 1 0
West Park Leeds 4 1 0 3 76 133 -57 4 0
Old Rishworthians 4 0 0 4 37 122 -85 1 1 0
Yorkshire Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
Wath Upon Dearne 4 4 0 0 136 79 57 19 3 0
Goole 4 4 0 0 91 20 71 17 1 0
Bramley Phoenix 4 3 0 1 127 66 61 15 3 0
Aireborough 4 3 0 1 97 80 17 14 2 0
Rotherham Phoenix 3 2 0 1 80 25 55 11 3 0
Old Modernians 4 2 0 2 100 75 25 11 3 0
Northallerton 4 2 0 2 125 54 71 10 2 0
Baildon 4 2 0 2 60 75 -15 10 2 0
Old Otliensians 4 2 0 2 73 108 -35 10 2 0
Hessle 4 2 0 2 52 48 4 9 1 0
Thornensians 4 1 0 3 44 82 -38 5 1 0
Halifax Vandals 4 0 0 4 43 118 -75 2 2 0
York Railway Institute 3 0 0 3 19 50 -31 1 1 0
Garforth 4 0 0 4 25 192 -167 0 0
Yorkshire Division Four
P W D L PF PA PD Pts Bonus Pts Adjust
Sheffield Medicals 4 4 0 0 222 23 199 20 4 0
Ossett 4 3 0 1 77 49 28 14 2 0
Burley 4 3 0 1 92 72 20 14 2 0
Mosborough 4 3 0 1 90 70 20 14 2 0
Harrogate Pythons 4 2 0 2 142 90 52 10 2 0
Hemsworth 4 2 0 2 94 56 38 10 2 0
Halifax 4 2 0 2 80 114 -34 9 1 0
Leeds Medics and Dentists 4 1 1 2 42 44 -2 6 0
Leeds Corinthians 4 1 0 3 71 139 -68 6 2 0
Stanley Rodillians 4 1 0 3 55 159 -104 6 2 0
Marist 4 1 0 3 28 73 -45 5 1 0
Old Grovians 4 0 1 3 49 153 -104 3 1 0
Yorkshire Division Five
P W D L PF PA PD Pts Bonus Pts Adjust
Wensleydale 4 4 0 0 143 50 93 20 4 0
Rawmarsh 4 3 0 1 108 63 45 15 3 0
Knaresborough 4 3 0 1 138 71 67 14 2 0
Wetherby 4 3 0 1 110 61 49 14 2 0
Stocksbridge 4 3 0 1 59 65 -6 12 0
Nestle Rowntree 4 2 0 2 68 114 -46 8 0
Rotherham Clifton 3 1 0 2 58 58 0 6 2 0
Rossington Hornets 4 1 0 3 63 95 -32 6 2 0
Pontefract Pythons 4 1 0 3 44 98 -54 6 2 0
Sheffield Oaks 3 1 0 2 41 53 -12 5 1 0
Wibsey 4 1 0 3 46 120 -74 5 1 0
Hornsea 2 0 0 2 30 42 -12 2 2 0
Adwick Le Street 2 0 0 2 50 68 -18 1 1 0