Northern Division Leagues, Nov 20 2010
National League 3 North
P W D L PF PA PD Pts Bonus Pts Adjust
Stockport 11 10 0 1 270 187 83 46 6 0
Chester 11 9 0 2 301 210 91 43 7 0
Rossendale 11 8 0 3 253 229 24 36 4 0
Bradford & Bingley 11 7 0 4 333 259 74 36 8 0
Darlington Mowden Park 11 7 0 4 272 201 71 35 7 0
Lymm 11 7 0 4 312 280 32 33 5 0
Birkenhead Park 11 6 0 5 271 256 15 31 7 0
Penrith 11 6 0 5 283 252 31 30 6 0
Sandal 11 6 0 5 258 208 50 28 4 0
Beverley 11 4 0 7 223 224 -1 24 8 0
Middlesbrough 11 4 0 7 232 229 3 23 7 0
Waterloo 11 2 0 9 238 265 -27 15 7 0
Billingham 11 1 0 10 192 345 -153 12 8 0
Rochdale 11 0 0 11 134 427 -293 3 3 0
North One East
P W D L PF PA PD Pts Bonus Pts Adjust
West Hartlepool 11 9 0 2 273 173 100 46 10 0
Percy Park 11 9 1 1 325 166 159 43 5 0
Wheatley Hills 11 9 0 2 237 139 98 39 3 0
Cleckheaton 11 7 1 3 275 177 98 37 7 0
Team Northumbria 11 6 1 4 300 228 72 36 10 0
Old Brodleians 11 8 0 3 213 189 24 34 2 0
Durham City 11 6 1 4 210 191 19 30 4 0
Carlisle 11 4 0 7 280 257 23 23 7 0
Old Crossleyans 11 4 1 6 224 268 -44 21 3 0
Morpeth 11 4 0 7 191 316 -125 19 3 0
Pontefract 11 3 0 8 191 311 -120 17 5 0
Northern 11 2 1 8 207 262 -55 17 7 0
Driffield 11 2 0 9 199 275 -76 15 7 0
Hartlepool Rovers 11 1 0 10 131 304 -173 8 4 0
North One West
P W D L PF PA PD Pts Bonus Pts Adjust
Burnage 11 10 1 0 264 119 145 47 5 0
Altrincham Kersal 11 9 2 0 315 126 189 46 6 0
Vale of Lune 11 8 0 3 301 162 139 37 5 0
Broughton Park 11 7 1 3 351 201 150 37 7 0
Liverpool St Helens 11 7 1 3 340 208 132 34 4 0
Northwich 11 7 0 4 230 121 109 34 6 0
Wilmslow 11 7 0 4 268 227 41 33 5 0
Sandbach 11 5 0 6 174 226 -52 23 3 0
Wirral 11 4 0 7 193 191 2 21 5 0
Wigton 11 3 1 7 178 269 -91 19 5 0
Leigh 11 2 1 8 192 227 -35 17 7 0
New Brighton 11 3 0 8 199 248 -49 16 4 0
West Park (St Helens) 11 1 1 9 118 481 -363 7 1 0
Kirkby Lonsdale 11 0 0 11 106 423 -317 4 4 0
North Lancs/Cumbria
P W D L PF PA PD Pts Bonus Pts Adjust
Eccles 11 8 1 2 297 204 93 42 8 0
Fleetwood 11 8 0 3 268 184 84 40 8 0
Heaton Moor 11 8 0 3 310 165 145 37 5 0
Aspatria 11 7 0 4 322 231 91 37 9 0
Didsbury Toc H 11 6 1 4 224 205 19 32 6 0
Workington 11 5 1 5 244 238 6 30 8 0
Upper Eden 11 6 0 5 205 229 -24 26 2 0
St Benedicts 11 5 0 6 200 158 42 26 6 0
Blackburn 11 5 0 6 201 207 -6 24 4 0
De La Salle (Salford) 11 5 0 6 202 231 -29 24 4 0
Furness 11 4 0 7 181 271 -90 18 2 0
Whitehaven 11 3 2 6 161 246 -85 18 2 0
Keswick 11 2 1 8 169 274 -105 15 5 0
Oldham 11 1 2 8 123 264 -141 10 2 0
North Lancashire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Trafford MV 11 9 0 2 354 91 263 45 9 0
Aldwinians 11 9 0 2 323 107 216 44 8 0
Hutton 11 7 0 4 331 133 198 37 9 0
Burnley 11 7 0 4 240 141 99 36 8 0
St Edward's O.B. 11 7 1 3 243 180 63 34 4 0
Birchfield 11 7 0 4 187 231 -44 31 3 0
Littleborough 10 6 0 4 342 129 213 30 6 0
Garstang 11 6 1 4 203 167 36 29 3 0
Bolton 11 5 0 6 200 193 7 25 5 0
Hawcoat Park 11 4 1 6 191 245 -54 25 7 0
Tarleton 11 3 1 7 180 235 -55 20 6 0
Bury 11 2 0 9 157 313 -156 12 4 0
Newton-le-Willows 10 1 0 9 81 438 -357 5 1 0
* Ashton-Under-Lyne 11 1 0 10 50 479 -429 -9 2 -15
* Denotes points deducted in the right hand column
North Lancashire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Windermere 9 9 0 0 245 101 144 40 4 0
Old Bedians 9 6 0 3 212 138 74 30 6 0
Mossley Hill 8 6 0 2 204 104 100 28 4 0
North Manchester 8 5 0 3 235 121 114 26 6 0
Carnforth 9 5 0 4 175 171 4 24 4 0
St Mary's O.B. (Lancs) 9 4 0 5 197 201 -4 23 7 0
Eagle 8 4 0 4 232 160 72 22 6 0
West Park Warriors 7 3 0 4 103 139 -36 13 1 0
Chorley 9 2 0 7 124 233 -109 10 2 0
Aspull 10 2 0 8 78 307 -229 10 2 0
* Colne & Nelson 8 1 0 7 96 226 -130 0 1 -5
* Denotes points deducted in the right hand column
Cumbria
P W D L PF PA PD Pts Bonus Pts Adjust
Millom 8 8 0 0 381 77 304 39 7 0
Egremont 7 6 0 1 300 50 250 31 7 0
Netherhall 8 6 0 2 311 77 234 30 6 0
Silloth 8 5 0 3 140 115 25 23 3 0
Cockermouth 7 3 0 4 90 137 -47 15 3 0
Creighton 7 3 0 4 133 227 -94 15 3 0
Wigton Wanderers 9 3 0 6 169 255 -86 14 2 0
Workington Steelers 8 3 0 5 73 215 -142 13 1 0
Aspatria Eagles 9 2 0 7 102 341 -239 10 2 0
Gosforth Greengarth 6 1 0 5 73 196 -123 4 0
* Moresby 3 0 0 3 30 112 -82 -5 -5
* Denotes points deducted in the right hand column
South Lancs/Cheshire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Anselmians 11 11 0 0 458 130 328 54 10 0
Widnes 11 9 0 2 391 144 247 44 8 0
Tyldesley 11 8 0 3 297 144 153 39 7 0
Winnington Park 11 8 0 3 276 195 81 38 6 0
Ormskirk 11 6 0 5 150 260 -110 29 5 0
Liverpool Collegiate 11 6 0 5 236 233 3 28 4 0
Ashton-on-Mersey 11 6 0 5 203 213 -10 26 2 0
Hoylake 11 5 0 6 197 274 -77 24 4 0
Wigan 11 5 0 6 181 202 -21 23 3 0
Vagabonds (I.O.M.) 11 5 0 6 206 262 -56 23 3 0
Bowdon 11 3 0 8 227 279 -52 19 7 0
Glossop 11 2 0 9 179 340 -161 13 5 0
Sale 11 1 0 10 169 348 -179 11 7 0
Oswestry 11 2 0 9 126 272 -146 10 2 0
South Lancs/Cheshire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Orrell Anvils 11 9 0 2 318 181 137 45 9 0
Oldershaw 10 9 0 1 377 82 295 43 7 0
Ruskin Park 11 9 0 2 291 148 143 43 7 0
Warrington 11 10 0 1 220 134 86 42 2 0
Dukinfield 11 9 0 2 265 139 126 41 5 0
Ramsey (IoM) 11 6 0 5 296 209 87 31 7 0
Marple 11 6 0 5 237 181 56 29 5 0
Moore 11 5 0 6 203 294 -91 24 4 0
Trentham 11 4 0 7 149 190 -41 20 4 0
Sefton 11 3 0 8 147 173 -26 18 6 0
Southport 11 3 0 8 80 222 -142 14 2 0
Douglas (I.O.M.) 10 2 0 8 121 238 -117 13 5 0
Wallasey 11 1 0 10 88 387 -299 5 1 0
Holmes Chapel 11 0 0 11 154 368 -214 3 3 0
South Lancs/Cheshire Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
Prenton 10 10 0 0 412 93 319 49 9 0
Crewe and Nantwich 10 8 0 2 352 114 238 41 9 0
Ellesmere Port 10 8 0 2 269 180 89 39 7 0
Parkonians 9 6 0 3 243 183 60 30 6 0
Knutsford 10 6 0 4 287 282 5 28 4 0
Port Sunlight 10 4 0 6 184 234 -50 22 6 0
* Liverpool Rangers 9 4 0 5 295 189 106 20 9 -5
* Capenhurst 8 5 0 3 232 199 33 18 3 -5
Helsby 10 3 0 7 147 306 -159 14 2 0
Buxton 9 2 0 7 126 117 9 13 5 0
Linley 9 1 0 8 75 364 -289 7 3 0
Congleton 10 0 0 10 83 444 -361 2 2 0
* Denotes points deducted in the right hand column
Durham/Northumberland Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Gateshead 11 11 0 0 650 122 528 55 11 0
Darlington 11 10 0 1 595 139 456 47 7 0
Alnwick 11 8 0 3 444 163 281 41 9 0
Horden 11 7 0 4 268 212 56 34 6 0
Gosforth 11 7 0 4 270 207 63 33 5 0
Stockton 11 7 0 4 227 228 -1 33 5 0
Ashington 11 7 0 4 162 254 -92 31 3 0
Medicals 11 5 0 6 240 448 -208 25 5 0
Novocastrians 11 4 1 6 227 319 -92 20 2 0
Ryton 11 3 0 8 225 313 -88 19 7 0
Sunderland 11 3 0 8 230 366 -136 19 7 0
Ponteland 11 2 0 9 184 326 -142 14 6 0
Wallsend 11 1 1 9 162 430 -268 8 2 0
Redcar 11 1 0 10 101 458 -357 6 2 0
Durham/Northumberland Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Acklam 10 10 0 0 439 133 306 45 5 0
Guisborough 10 9 0 1 291 87 204 45 9 0
Barnard Castle 10 8 0 2 295 141 154 36 4 0
Hartlepool 10 7 0 3 203 177 26 32 4 0
Consett 10 5 0 5 269 141 128 30 10 0
Blyth 10 6 0 4 199 121 78 29 5 0
Bishop Auckland 10 4 0 6 131 149 -18 20 4 0
Seaton Carew 10 3 1 6 145 247 -102 17 3 0
Whitley Bay Rockcliff 9 2 0 7 132 210 -78 12 4 0
Winlaton Vulcans 9 2 0 7 99 295 -196 9 1 0
Prudhoe & Stocksfield 10 1 0 9 151 377 -226 9 5 0
Yarm 10 1 1 8 87 363 -276 9 3 0
Durham/Northumberland Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
North Shields 10 10 0 0 489 62 427 49 9 0
Whitby 10 9 0 1 311 72 239 42 6 0
Houghton 10 8 0 2 366 158 208 40 8 0
Hartlepool B.B.O.B. 10 5 0 5 225 262 -37 27 7 0
Sedgefield 10 4 1 5 222 251 -29 25 7 0
South Tyneside College 9 5 0 4 185 219 -34 23 3 0
Hartlepool Athletic 10 4 0 6 195 239 -44 23 7 0
Seghill 10 4 0 6 221 232 -11 21 5 0
Seaham 10 4 0 6 137 267 -130 18 2 0
Chester-Le-Street 10 3 0 7 122 281 -159 15 3 0
Newton Aycliffe 10 1 1 8 149 377 -228 9 3 0
Washington 9 1 0 8 92 294 -202 5 1 0
Yorkshire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Malton and Norton 11 11 0 0 345 164 181 51 7 0
Sheffield 11 9 0 2 301 143 158 43 7 0
Heath 11 7 1 3 291 200 91 37 7 0
Keighley 11 6 0 5 243 196 47 29 5 0
York 11 5 1 5 262 246 16 27 5 0
North Ribblesdale 11 5 0 6 188 244 -56 27 7 0
Knottingley 11 5 1 5 170 174 -4 26 4 0
Bridlington 11 6 0 5 182 278 -96 25 1 0
Castleford 11 5 0 6 213 214 -1 25 5 0
Selby 11 4 1 6 212 243 -31 23 5 0
Ilkley 11 4 0 7 208 222 -14 22 6 0
Scarborough 11 4 0 7 152 221 -69 19 3 0
Dinnington 11 3 0 8 211 288 -77 18 6 0
* Bradford Salem 11 1 0 10 121 266 -145 1 2 -5
* Denotes points deducted in the right hand column
Yorkshire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Huddersfield Y.M.C.A. 11 9 1 1 305 175 130 45 7 0
Pocklington 11 10 0 1 255 178 77 44 4 0
Skipton 11 6 1 4 253 218 35 34 8 0
Moortown 11 7 0 4 230 219 11 33 5 0
Hullensians 11 5 1 5 308 228 80 32 10 0
Leodiensian 11 6 1 4 318 243 75 29 3 0
Yarnbury 11 6 0 5 318 279 39 29 5 0
Barnsley 11 4 2 5 331 208 123 28 8 0
Doncaster Phoenix 11 4 1 6 287 248 39 28 10 0
Ripon 11 4 1 6 216 269 -53 22 4 0
West Leeds 11 4 1 6 241 308 -67 22 4 0
West Park Leeds 11 4 0 7 195 282 -87 19 3 0
Roundhegians 11 3 0 8 138 350 -212 15 3 0
Old Rishworthians 11 0 1 10 120 310 -190 5 3 0
Yorkshire Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
Wath Upon Dearne 11 11 0 0 541 122 419 54 10 0
Goole 10 8 0 2 314 135 179 37 5 0
Baildon 10 8 0 2 192 143 49 36 4 0
Rotherham Phoenix 10 7 0 3 240 110 130 35 7 0
Aireborough 10 7 0 3 255 198 57 33 5 0
Bramley Phoenix 10 6 1 3 240 133 107 31 5 0
York Railway Institute 10 4 0 6 197 198 -1 22 6 0
Thornensians 11 4 0 7 180 217 -37 20 4 0
Old Modernians 10 4 0 6 162 296 -134 20 4 0
Hessle 10 3 1 6 135 242 -107 18 4 0
Northallerton 10 2 0 8 115 197 -82 10 2 0
Old Otliensians 10 1 0 9 108 367 -259 5 1 0
Halifax Vandals 10 0 0 10 88 409 -321 4 4 0
Yorkshire Division Four
P W D L PF PA PD Pts Bonus Pts Adjust
Sheffield Medicals 10 9 1 0 421 51 370 45 7 0
Burley 10 8 0 2 269 138 131 40 8 0
Harrogate Pythons 10 6 0 4 312 188 124 30 6 0
Mosborough 10 6 0 4 225 169 56 30 6 0
Hemsworth 10 6 0 4 201 163 38 28 4 0
Ossett 10 6 0 4 183 158 25 28 4 0
Leeds Medics 9 4 2 3 163 109 54 22 2 0
Old Grovians 10 4 1 5 200 259 -59 22 4 0
Leeds Corinthians 10 4 0 6 185 304 -119 20 4 0
Halifax 10 2 0 8 129 382 -253 9 1 0
Marist 9 1 0 8 84 211 -127 8 4 0
Stanley Rodillians 10 1 0 9 141 381 -240 8 4 0
Yorkshire Division Five
P W D L PF PA PD Pts Bonus Pts Adjust
Wensleydale 10 9 0 1 308 86 222 44 8 0
Knaresborough 10 9 0 1 261 120 141 39 3 0
Rawmarsh 10 7 0 3 239 142 97 36 8 0
Hornsea 10 7 0 3 259 133 126 35 7 0
Stocksbridge 10 7 0 3 185 193 -8 31 3 0
Wetherby 9 5 0 4 188 108 80 26 6 0
Rossington Hornets 11 4 0 7 240 227 13 22 6 0
Sheffield Oaks 10 5 0 5 95 107 -12 21 1 0
Rotherham Clifton 10 4 0 6 169 196 -27 19 3 0
Nestle Rowntree 10 4 0 6 199 338 -139 19 3 0
Pontefract Pythons 10 2 0 8 117 226 -109 12 4 0
Wibsey 10 1 0 9 115 303 -188 6 2 0
* Adwick Le Street 10 1 0 9 134 330 -196 -3 3 -10
* Denotes points deducted in the right hand column