Northern Division Tables, Feb 5 2011
National League 3 North
P W D L PF PA PD Pts Bonus Pts Adjust
Stockport 15 14 0 1 404 229 175 64 8 0
Bradford & Bingley 16 12 0 4 488 313 175 58 10 0
Chester 15 10 0 5 370 277 93 50 10 0
Darlington Mowden Park 15 9 0 6 352 256 96 45 9 0
Birkenhead Park 15 9 0 6 380 306 74 44 8 0
Rossendale 14 9 0 5 300 309 -9 40 4 0
Penrith 16 8 0 8 370 353 17 40 8 0
Sandal 14 7 0 7 300 265 35 34 6 0
Beverley 15 6 0 9 301 308 -7 34 10 0
Lymm 15 7 0 8 362 417 -55 33 5 0
Waterloo 16 4 0 12 347 361 -14 28 12 0
Middlesbrough 14 5 0 9 258 292 -34 27 7 0
Billingham 15 4 0 11 279 389 -110 26 10 0
Rochdale 15 1 0 14 155 591 -436 7 3 0
North One East
P W D L PF PA PD Pts Bonus Pts Adjust
Percy Park 16 14 1 1 453 221 232 66 8 0
West Hartlepool 15 13 0 2 356 192 164 64 12 0
Cleckheaton 15 9 1 5 348 243 105 48 10 0
Wheatley Hills 14 10 0 4 316 185 131 46 6 0
Old Brodleians 16 10 0 6 287 296 -9 45 5 0
Team Northumbria 14 8 1 5 389 292 97 45 11 0
Durham City 14 8 1 5 286 256 30 40 6 0
Carlisle 13 6 0 7 319 291 28 32 8 0
Driffield 17 4 0 13 312 409 -97 27 11 0
Old Crossleyans 15 4 1 10 285 379 -94 23 5 0
Pontefract 14 4 0 10 256 378 -122 23 7 0
Morpeth 13 4 0 9 208 344 -136 21 5 0
Northern 13 3 1 9 232 306 -74 21 7 0
Hartlepool Rovers 15 2 0 13 170 425 -255 12 4 0
North One West
P W D L PF PA PD Pts Bonus Pts Adjust
Burnage 18 16 1 1 459 188 271 75 9 0
Altrincham Kersal 15 13 2 0 409 171 238 64 8 0
Liverpool St Helens 17 13 1 3 516 257 259 61 7 0
Vale of Lune 16 11 0 5 391 241 150 51 7 0
Northwich 15 10 0 5 340 174 166 47 7 0
Broughton Park 16 8 1 7 414 364 50 43 9 0
Wilmslow 15 8 0 7 325 314 11 38 6 0
Sandbach 15 7 0 8 249 290 -41 32 4 0
Wirral 15 6 0 9 237 232 5 31 7 0
Wigton 16 5 1 10 259 353 -94 29 7 0
New Brighton 17 4 0 13 287 419 -132 22 6 0
Leigh 15 3 1 11 218 316 -98 21 7 0
Kirkby Lonsdale 14 1 0 13 148 501 -353 10 6 0
West Park (St Helens) 16 1 1 14 173 605 -432 8 2 0
North Lancs/Cumbria
P W D L PF PA PD Pts Bonus Pts Adjust
Fleetwood 15 12 0 3 342 222 120 57 9 0
Heaton Moor 16 11 1 4 443 239 204 55 9 0
Eccles 15 10 1 4 368 285 83 51 9 0
Aspatria 14 10 0 4 380 259 121 49 9 0
Didsbury Toc H 16 7 2 7 317 318 -1 43 11 0
De La Salle (Salford) 15 9 0 6 297 265 32 42 6 0
Blackburn 15 8 0 7 299 270 29 39 7 0
Workington 16 6 1 9 341 354 -13 36 10 0
St Benedicts 13 7 0 6 228 173 55 34 6 0
Upper Eden 15 7 0 8 280 354 -74 31 3 0
Whitehaven 16 4 2 10 208 363 -155 23 3 0
Oldham 16 3 3 10 206 349 -143 23 5 0
Furness 16 4 1 11 243 389 -146 21 3 0
Keswick 14 2 1 11 184 296 -112 17 7 0
North Lancashire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Aldwinians 16 14 0 2 478 122 356 68 12 0
Trafford MV 16 13 0 3 643 110 533 65 13 0
Hutton 15 11 0 4 446 141 305 54 10 0
Littleborough 15 10 0 5 447 176 271 47 7 0
St Edward's O.B. 16 9 1 6 280 268 12 42 4 0
Burnley 14 8 0 6 316 169 147 42 10 0
* Birchfield 16 10 0 6 303 300 3 39 4 -5
Hawcoat Park 16 6 1 9 256 300 -44 35 9 0
Garstang 14 7 1 6 310 220 90 34 4 0
Bolton 15 5 1 9 211 267 -56 28 6 0
Bury 16 5 0 11 258 376 -118 27 7 0
Tarleton 14 3 2 9 185 306 -121 22 6 0
* Newton-le-Willows 13 1 0 12 81 630 -549 -5 1 -10
* Ashton-Under-Lyne 16 1 0 15 71 900 -829 -9 2 -15
* Denotes points deducted in the right hand column
North Lancashire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Windermere 12 11 0 1 287 143 144 48 4 0
Eagle 14 9 0 5 389 246 143 44 8 0
Mossley Hill 12 9 0 3 285 148 137 42 6 0
Old Bedians 12 8 0 4 270 163 107 39 7 0
North Manchester 12 7 0 5 317 162 155 36 8 0
West Park Warriors 11 7 0 4 216 201 15 31 3 0
Carnforth 13 5 1 7 231 257 -26 28 6 0
St Mary's O.B. (Lancs) 13 4 1 8 216 290 -74 25 7 0
Chorley 13 3 1 9 171 281 -110 17 3 0
Aspull 13 2 0 11 88 421 -333 10 2 0
* Colne & Nelson 11 1 1 9 116 274 -158 2 1 -5
* Denotes points deducted in the right hand column
Cumbria
P W D L PF PA PD Pts Bonus Pts Adjust
Millom 11 11 0 0 443 104 339 52 8 0
Egremont 10 8 0 2 364 78 286 41 9 0
Netherhall 9 6 0 3 329 110 219 32 8 0
Silloth 11 6 0 5 156 145 11 28 4 0
Cockermouth 10 4 0 6 116 191 -75 20 4 0
Workington Steelers 10 4 0 6 93 257 -164 17 1 0
Creighton 7 3 0 4 133 227 -94 15 3 0
Wigton Wanderers 11 2 0 9 159 307 -148 11 3 0
Aspatria Eagles 10 2 1 7 86 337 -251 11 1 0
* Gosforth Greengarth 7 1 1 5 81 204 -123 1 -5
* Denotes points deducted in the right hand column
South Lancs/Cheshire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Anselmians 16 16 0 0 679 199 480 78 14 0
Widnes 16 14 0 2 558 176 382 67 11 0
Winnington Park 16 11 0 5 410 275 135 53 9 0
Tyldesley 15 10 0 5 359 217 142 49 9 0
Liverpool Collegiate 17 9 0 8 322 350 -28 41 5 0
Ashton-on-Mersey 15 9 0 6 285 264 21 40 4 0
Vagabonds (I.O.M.) 19 7 0 12 334 445 -111 35 7 0
Wigan 14 7 0 7 231 245 -14 32 4 0
Ormskirk 13 6 0 7 187 343 -156 29 5 0
Hoylake 14 6 0 8 223 326 -103 28 4 0
Bowdon 14 4 0 10 264 419 -155 24 8 0
Glossop 15 2 0 13 217 457 -240 14 6 0
Oswestry 14 2 0 12 169 347 -178 11 3 0
* Sale 14 3 0 11 233 408 -175 1 9 -20
* Denotes points deducted in the right hand column
South Lancs/Cheshire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Ruskin Park 17 13 0 4 457 199 258 65 13 0
Orrell Anvils 15 13 0 2 460 213 247 64 12 0
Oldershaw 16 13 0 3 534 168 366 63 11 0
Warrington 16 14 0 2 341 194 147 62 6 0
Dukinfield 17 13 1 3 351 214 137 59 5 0
Marple 16 10 0 6 350 252 98 47 7 0
Ramsey (IoM) 18 8 0 10 373 330 43 41 9 0
Moore 15 7 0 8 298 390 -92 34 6 0
Sefton 17 6 1 10 261 268 -7 34 8 0
Douglas (I.O.M.) 17 5 0 12 223 396 -173 26 6 0
Trentham 16 4 0 12 196 333 -137 22 6 0
Southport 16 4 0 12 123 303 -180 20 4 0
Wallasey 18 3 0 15 166 593 -427 13 1 0
* Holmes Chapel 16 1 0 15 225 505 -280 3 4 -5
* Denotes points deducted in the right hand column
South Lancs/Cheshire Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
Crewe and Nantwich 14 12 0 2 523 161 362 61 13 0
Prenton 14 12 0 2 455 125 330 59 11 0
Ellesmere Port 13 11 0 2 350 188 162 53 9 0
Parkonians 11 8 0 3 329 192 137 39 7 0
Knutsford 14 7 0 7 365 379 -14 35 7 0
Port Sunlight 14 7 0 7 247 287 -40 34 6 0
* Liverpool Rangers 13 7 0 6 396 254 142 29 11 -10
* Capenhurst 12 7 0 5 310 294 16 27 4 -5
Linley 15 3 0 12 159 508 -349 17 5 0
Buxton 12 2 0 10 134 150 -16 15 7 0
Helsby 14 3 0 11 163 470 -307 14 2 0
Congleton 14 1 0 13 124 547 -423 7 3 0
* Denotes points deducted in the right hand column
Durham/Northumberland Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Gateshead 15 15 0 0 892 138 754 75 15 0
Darlington 15 14 0 1 795 159 636 66 10 0
Alnwick 16 12 0 4 544 262 282 59 11 0
Gosforth 15 10 0 5 383 261 122 48 8 0
Horden 17 10 0 7 395 382 13 48 8 0
Medicals 17 8 0 9 367 607 -240 41 9 0
Ashington 15 9 0 6 222 385 -163 40 4 0
Stockton 16 7 0 9 292 355 -63 37 9 0
Sunderland 15 6 0 9 321 474 -153 34 10 0
Novocastrians 16 5 1 10 309 494 -185 28 6 0
Ryton 14 4 0 10 296 384 -88 24 8 0
Ponteland 15 4 0 11 250 408 -158 23 7 0
Wallsend 14 2 1 11 202 498 -296 13 3 0
Redcar 16 1 0 15 145 606 -461 6 2 0
Durham/Northumberland Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Guisborough 14 13 0 1 426 126 300 65 13 0
Acklam 15 14 0 1 611 184 427 64 8 0
Barnard Castle 14 11 0 3 366 218 148 49 5 0
Hartlepool 14 10 0 4 298 200 98 49 9 0
Consett 16 8 0 8 427 229 198 45 13 0
Blyth 14 9 0 5 305 180 125 43 7 0
Seaton Carew 16 7 1 8 277 405 -128 36 6 0
Whitley Bay Rockcliff 14 4 0 10 202 311 -109 20 4 0
Bishop Auckland 14 4 0 10 171 297 -126 20 4 0
Yarm 12 2 1 9 137 394 -257 15 5 0
Winlaton Vulcans 14 2 0 12 122 462 -340 9 1 0
Prudhoe & Stocksfield 15 1 0 14 192 528 -336 9 5 0
Durham/Northumberland Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
North Shields 13 13 0 0 656 86 570 64 12 0
Whitby 14 13 0 1 457 130 327 62 10 0
* Houghton 14 10 1 3 444 214 230 43 11 -10
Hartlepool B.B.O.B. 15 7 0 8 332 399 -67 36 8 0
South Tyneside College 14 7 1 6 273 326 -53 35 5 0
* Hartlepool Athletic 14 7 0 7 322 313 9 33 10 -5
Seghill 15 6 0 9 304 345 -41 31 7 0
* Sedgefield 15 5 1 9 319 351 -32 28 11 -5
Seaham 13 6 0 7 177 296 -119 27 3 0
Chester-Le-Street 15 4 0 11 173 503 -330 21 5 0
Newton Aycliffe 13 2 1 10 211 452 -241 15 5 0
* Washington 11 1 0 10 104 357 -253 0 1 -5
* Denotes points deducted in the right hand column
Yorkshire Division One
P W D L PF PA PD Pts Bonus Pts Adjust
Malton and Norton 15 15 0 0 474 252 222 70 10 0
Sheffield 14 12 0 2 391 166 225 57 9 0
Keighley 16 10 0 6 362 241 121 48 8 0
Heath 14 9 1 4 342 229 113 46 8 0
York 16 7 1 8 362 345 17 39 9 0
North Ribblesdale 14 7 0 7 260 282 -22 37 9 0
Knottingley 16 7 1 8 242 279 -37 35 5 0
* Ilkley 16 7 0 9 289 274 15 30 7 -5
Bridlington 16 7 0 9 246 405 -159 30 2 0
Castleford 15 6 0 9 251 316 -65 29 5 0
Selby 16 5 1 10 282 349 -67 29 7 0
Scarborough 15 6 0 9 191 287 -96 27 3 0
Dinnington 14 3 0 11 225 336 -111 19 7 0
* Bradford Salem 15 3 0 12 163 319 -156 9 2 -5
* Denotes points deducted in the right hand column
Yorkshire Division Two
P W D L PF PA PD Pts Bonus Pts Adjust
Huddersfield Y.M.C.A. 16 14 1 1 430 229 201 68 10 0
Pocklington 15 14 0 1 398 213 185 62 6 0
Barnsley 16 7 2 7 446 266 180 43 11 0
Doncaster Phoenix 15 7 1 7 416 310 106 43 13 0
Yarnbury 13 8 0 5 405 314 91 39 7 0
Moortown 15 8 0 7 286 330 -44 39 7 0
* Skipton 14 8 1 5 287 247 40 37 8 -5
Hullensians 16 6 1 9 364 359 5 36 10 0
Leodiensian 14 7 1 6 353 288 65 35 5 0
Ripon 14 7 1 6 269 307 -38 34 4 0
West Leeds 15 5 1 9 297 427 -130 27 5 0
West Park Leeds 14 4 0 10 224 349 -125 20 4 0
Roundhegians 16 4 0 12 212 482 -270 20 4 0
Old Rishworthians 15 0 1 14 144 410 -266 6 4 0
* Denotes points deducted in the right hand column
Yorkshire Division Three
P W D L PF PA PD Pts Bonus Pts Adjust
Wath Upon Dearne 15 15 0 0 692 155 537 74 14 0
Baildon 15 12 0 3 314 166 148 55 7 0
Bramley Phoenix 14 9 1 4 360 177 183 48 10 0
Goole 13 10 0 3 381 183 198 46 6 0
Rotherham Phoenix 15 8 1 6 334 192 142 44 10 0
Aireborough 13 9 0 4 298 239 59 41 5 0
Thornensians 17 8 0 9 286 320 -34 39 7 0
York Railway Institute 14 6 1 7 259 268 -9 33 7 0
Old Modernians 14 5 0 9 207 405 -198 24 4 0
Northallerton 14 4 0 10 181 276 -95 21 5 0
Hessle 14 3 1 10 155 341 -186 19 5 0
Halifax Vandals 14 1 0 13 119 485 -366 8 4 0
Old Otliensians 14 1 0 13 130 509 -379 5 1 0
* Denotes points deducted in the right hand column
Yorkshire Division Four
P W D L PF PA PD Pts Bonus Pts Adjust
Sheffield Medicals 15 14 1 0 548 89 459 67 9 0
Burley 15 11 0 4 348 202 146 54 10 0
Hemsworth 15 11 0 4 314 211 103 50 6 0
Harrogate Pythons 14 10 0 4 408 209 199 48 8 0
Ossett 15 9 0 6 243 191 52 42 6 0
Mosborough 15 7 0 8 260 227 33 37 9 0
Leeds Medics 13 6 2 5 231 177 54 31 3 0
Old Grovians 14 5 1 8 231 319 -88 27 5 0
Leeds Corinthians 14 5 0 9 211 356 -145 24 4 0
Halifax 15 4 0 11 189 506 -317 18 2 0
Stanley Rodillians 15 1 0 14 203 541 -338 10 6 0
* Marist 14 2 0 12 129 287 -158 9 6 -5
* Denotes points deducted in the right hand column
Yorkshire Division Five
P W D L PF PA PD Pts Bonus Pts Adjust
Knaresborough 14 13 0 1 434 139 295 59 7 0
Wensleydale 13 10 0 3 381 131 250 51 11 0
Wetherby 14 10 0 4 371 139 232 51 11 0
Rawmarsh 14 9 0 5 308 243 65 46 10 0
Hornsea 12 7 0 5 279 178 101 36 8 0
Sheffield Oaks 14 8 0 6 152 159 -7 33 1 0
Stocksbridge 13 7 0 6 212 249 -37 33 5 0
Rotherham Clifton 14 6 0 8 214 281 -67 28 4 0
Nestle Rowntree 14 6 0 8 263 423 -160 27 3 0
* Rossington Hornets 14 5 0 9 291 315 -24 22 7 -5
Pontefract Pythons 14 3 0 11 151 336 -185 17 5 0
Wibsey 13 2 0 11 147 369 -222 11 3 0
* Adwick Le Street 15 3 0 12 175 416 -241 5 3 -10
* Denotes points deducted in the right hand column